Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,412.20 | 162.72 ![]() | 1.59 ![]() | |||
| FTSE 250 | 22,492.30 | 394.15 ![]() | 1.78 ![]() | |||
| FTSE 350 | 5,642.79 | 89.32 ![]() | 1.61 ![]() | |||
| FTSE All Share | 5,579.60 | 88.26 ![]() | 1.61 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,140.20 | 399.39 ![]() | 0.84 ![]() | |||
| Nasdaq | 22,839.20 | 143.23 ![]() | 0.63 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/03/2026 at 06:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 211.72 | -2.74 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/03/2026 at 06:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,412.20 | 162.72 ![]() | 1.59 ![]() |
| FTSE All Share | 5,579.60 | 88.26 ![]() | 1.61 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/03/2026 at 06:00 PM

